Chart Shows Body Measurements



XS S M L 1X 2X 3X 4X 5X
Armhole Depth 6.00 6.50 7.00 7.50 8.00 8.25 8.25 8.25 9.00 Armhole Depth
Back Neck Depth 1.00 1.00 1.00 1.00 1.50 1.50 1.50 1.50 1.50 Back Neck Depth
Bust 28.00 32.00 36.00 40.00 44.00 48.00 52.00 56.00 60.00 Bust
Front Neck Depth 3.00 3.00 3.00 3.00 4.00 4.00 4.00 4.00 4.00 Front Neck Depth
Garment Back Length 20.00 21.00 21.00 21.00 22.00 22.00 22.00 22.00 22.00 Garment Back Length
Hip 33.00 35.00 38.00 42.00 46.00 52.00 54.00 56.00 61.00 Hip
Neck Opening 6.00 6.50 7.00 7.50 7.50 7.50 8.00 8.00 8.50 Neck Opening
Neck to Waist 16.50 17.00 17.25 17.50 17.75 18.00 18.00 18.50 18.50 Neck to Waist
Shoulder Width 14.00 14.50 16.00 17.00 17.50 18.00 18.00 18.50 18.50 Shoulder Width
Sleeve Length 16.50 17.00 17.00 17.50 17.50 18.00 18.00 18.50 18.50 Sleeve Length
Upper Arm 9.75 10.25 11.00 12.00 13.50 15.50 16.00 17.50 18.50 Upper Arm
Waist 23.00 25.00 28.00 32.00 36.00 40.00 44.00 46.00 49.00 Waist
Wrist 5.25 5.50 6.00 6.25 7.00 7.25 7.50 8.00 8.50 Wrist

View the Patterns we have for Woman XS - XXL