Infant Size Knitting sizing chart
| 3 mo | 6 mo | 12 mo | 18 mo | 24 mo | ||
|---|---|---|---|---|---|---|
| Armhole Depth | 3.25 | 3.50 | 3.75 | 4.00 | 4.25 | Armhole Depth |
| Armhole to Waist | 3.00 | 3.50 | 3.75 | 4.00 | 4.25 | Armhole to Waist |
| Back Neck Depth | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | Back Neck Depth |
| Center Back | 6.00 | 7.00 | 7.50 | 8.00 | 8.50 | Center Back |
| Chest | 16.00 | 17.00 | 18.00 | 19.00 | 20.00 | Chest |
| Front Neck Depth | 1.50 | 1.50 | 1.50 | 2.00 | 2.00 | Front Neck Depth |
| Head Circumference | 14.00 | 14.00 | 14.00 | 16.00 | 18.00 | Head Circumference |
| Hip | 19.00 | 20.00 | 20.00 | 21.00 | 22.00 | Hip |
| Neck Opening | 4.50 | 5.00 | 5.50 | 5.75 | 5.75 | Neck Opening |
| Neck to Waist | 6.00 | 7.00 | 7.50 | 8.00 | 8.50 | Neck to Waist |
| Raglan Depth | 3.75 | 3.75 | 4.00 | 4.25 | 4.50 | Raglan Depth |
| Shoulder Width | 7.25 | 7.75 | 8.25 | 8.50 | 8.75 | Shoulder Width |
| Sleeve Length | 6.00 | 6.50 | 7.50 | 8.00 | 8.50 | Sleeve Length |
| Upper Arm | 5.50 | 6.00 | 6.50 | 7.00 | 7.50 | Upper Arm |
| Waist | 18.00 | 19.00 | 20.00 | 20.50 | 21.00 | Waist |
| Wrist | 3.50 | 4.00 | 4.50 | 4.75 | 4.75 | Wrist |
View the Patterns we have for Infant Size

