Sizing Image

Chart Shows Body Measurements



X 1x 2x 3x 4x 5x 6x
Armhole Depth 9.00 10.00 10.50 11.00 11.00 11.50 12.00 Armhole Depth
Back Neck Depth 1.00 1.00 1.00 1.00 1.00 1.00 1.00 Back Neck Depth
Bust 39.00 43.00 47.00 51.00 55.00 59.00 63.00 Bust
Front Neck Depth 5.00 5.25 5.50 5.75 6.00 6.25 7.00 Front Neck Depth
Garment Back Length 16.75 17.00 17.25 17.50 17.75 17.75 18.25 Garment Back Length
Head Circumference 22.00 22.50 22.50 22.50 22.50 22.50 22.50 Head Circumference
Hip 41.00 45.00 49.00 53.00 57.00 61.00 65.00 Hip
Neck Opening 7.00 7.25 7.50 7.50 7.50 8.00 8.50 Neck Opening
Neck to Waist 16.75 17.00 17.25 17.50 17.75 17.75 18.25 Neck to Waist
Shoulder Width 16.00 16.37 16.62 17.00 18.00 18.25 19.00 Shoulder Width
Sleeve Length 16.50 16.75 16.75 16.75 16.75 16.75 17.00 Sleeve Length
Upper Arm 13.00 14.00 15.00 16.00 17.00 18.00 19.00 Upper Arm
Waist 31.00 35.00 39.00 43.00 47.00 51.00 56.00 Waist
Wrist 7.00 7.25 7.50 7.75 8.00 8.25 8.50 Wrist

View the 13 Patterns we have for Women's Plus