Plus Knitting sizing chart
5'3" to 5'7". Average proportions
| X | 1X | 2X | 3X | 4X | 5X | 6X | ||
|---|---|---|---|---|---|---|---|---|
| Armhole Depth | 8.50 | 9.00 | 9.25 | 9.50 | 10.00 | 10.25 | 10.50 | Armhole Depth |
| Armhole to Waist | 7.75 | 7.75 | 8.00 | 8.00 | 8.25 | 8.50 | 8.50 | Armhole to Waist |
| Back Neck Depth | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | Back Neck Depth |
| Bust | 39.00 | 43.00 | 47.00 | 51.00 | 55.00 | 59.00 | 63.00 | Bust |
| Foot Circumference | 7.50 | 8.00 | 8.00 | 8.50 | 9.00 | 9.50 | 10.00 | Foot Circumference |
| Foot Length | 7.50 | 8.00 | 8.00 | 8.50 | 9.00 | 9.50 | 10.00 | Foot Length |
| Front Neck Depth | 5.00 | 5.25 | 5.50 | 5.75 | 6.00 | 6.25 | 7.00 | Front Neck Depth |
| Garment Back Length | 21.00 | 22.00 | 22.50 | 23.00 | 23.50 | 24.00 | 24.50 | Garment Back Length |
| Head Circumference | 21.00 | 21.50 | 21.75 | 22.00 | 22.00 | 22.00 | 22.50 | Head Circumference |
| Hem to Waist | 6.75 | 7.25 | 7.50 | 7.75 | 7.75 | 8.00 | 8.25 | Hem to Waist |
| Neck Opening | 7.00 | 7.25 | 7.50 | 7.50 | 7.50 | 8.00 | 8.50 | Neck Opening |
| Neck to Waist | 14.75 | 15.00 | 15.25 | 15.50 | 15.75 | 16.00 | 16.25 | Neck to Waist |
| Shoulder Width | 16.00 | 16.37 | 16.62 | 17.00 | 18.00 | 18.25 | 19.00 | Shoulder Width |
| Sleeve Cap | 2.50 | 3.00 | 3.00 | 3.25 | 3.25 | 3.25 | 3.50 | Sleeve Cap |
| Sleeve Length | 16.25 | 16.50 | 16.50 | 16.75 | 16.75 | 17.00 | 17.00 | Sleeve Length |
| Upper Arm | 13.00 | 14.00 | 15.00 | 16.00 | 17.00 | 18.00 | 19.00 | Upper Arm |
| Waist | 31.00 | 35.00 | 39.00 | 43.00 | 47.00 | 51.00 | 56.00 | Waist |
| Wrist | 7.00 | 7.25 | 7.50 | 7.75 | 8.00 | 8.25 | 8.50 | Wrist |
View the Patterns we have for Plus
