Chart Shows Body Measurements



Preemie 3 mo 6 mo 12 mo 18 mo 24 mo
Armhole Depth 3.00 3.25 3.50 3.75 4.00 4.25 Armhole Depth
Armhole to Waist 2.50 3.00 3.50 3.75 4.00 4.25 Armhole to Waist
Back Neck Depth 0.50 0.50 0.50 0.50 0.50 0.50 Back Neck Depth
Center Back 5.00 6.00 7.00 7.50 8.00 8.50 Center Back
Chest 12.00 14.00 16.00 18.00 20.00 22.00 Chest
Front Neck Depth 2.00 2.00 2.25 2.50 2.50 2.50 Front Neck Depth
Head Circumference 13.00 14.00 17.00 18.00 18.00 19.00 Head Circumference
Hip 12.00 14.00 16.00 18.00 20.00 22.00 Hip
Hood height 7.00 7.00 7.00 7.00 10.00 10.00 Hood height
Neck Opening 4.00 4.50 5.00 5.50 5.75 5.75 Neck Opening
Neck to Waist 6.00 7.00 7.50 8.00 8.50 5.00 Neck to Waist
Shoulder Width 6.75 7.25 7.75 8.25 8.50 8.75 Shoulder Width
Sleeve Length 4.00 5.50 6.00 6.50 7.00 7.50 Sleeve Length
Upper Arm 5.00 5.50 6.00 6.50 7.00 7.50 Upper Arm
Waist 8.00 9.00 9.50 10.00 10.50 11.00 Waist
Wrist 3.00 3.50 4.00 4.50 4.75 4.75 Wrist
sleeve cuff 1.00 1.00 1.50 1.50 1.50 1.50 sleeve cuff

View the Patterns we have for Infant