Preemie Knitting sizing chart
Small Preemie | Medium Preemie | Large Preemie | ||
---|---|---|---|---|
Armhole Depth | 2.75 | 3.00 | 3.25 | Armhole Depth |
Armhole to Waist | 3.25 | 3.00 | 3.00 | Armhole to Waist |
Back Neck Depth | 0.50 | 0.50 | 0.50 | Back Neck Depth |
Center Back Length | 8.00 | 8.50 | 9.00 | Center Back Length |
Chest | 12.00 | 13.00 | 14.00 | Chest |
Front Neck Depth | 2.25 | 2.50 | 2.50 | Front Neck Depth |
Head Circumference | 11.50 | 14.00 | 15.00 | Head Circumference |
Hip | 6.00 | 6.50 | 7.00 | Hip |
Hood height | 0.00 | 0.00 | 0.00 | Hood height |
Neck Opening | 3.50 | 3.50 | 4.00 | Neck Opening |
Neck to Waist | 0.00 | 0.00 | 0.00 | Neck to Waist |
Shoulder Width | 6.00 | 6.50 | 7.00 | Shoulder Width |
Sleeve Length | 6.00 | 6.25 | 6.50 | Sleeve Length |
Upper Arm | 5.50 | 6.00 | 6.50 | Upper Arm |
Waist | 0.00 | 0.00 | 0.00 | Waist |
Wrist | 4.75 | 5.00 | 5.50 | Wrist |
sleeve cuff | 1.00 | 1.00 | 1.00 | sleeve cuff |
View the Patterns we have for Preemie