Kids Knitting sizing chart
New sizing chart based on the Craft Yarn Council Standards
2 yr | 4 yr | 6 yr | 8 yr | 10 yr | 12 yr | 14 yr | 16 yr | ||
---|---|---|---|---|---|---|---|---|---|
Armhole Depth | 4.25 | 4.75 | 5.00 | 5.50 | 6.00 | 6.50 | 7.00 | 7.50 | Armhole Depth |
Back Neck Depth | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | Back Neck Depth |
Body Ribbing | 1.00 | 1.00 | 1.50 | 1.50 | 1.50 | 1.50 | 2.00 | 2.00 | Body Ribbing |
Chest | 21.00 | 23.00 | 25.00 | 26.50 | 28.00 | 30.00 | 31.50 | 32.50 | Chest |
Front Neck Depth | 2.00 | 2.50 | 3.00 | 3.25 | 3.50 | 3.50 | 3.75 | 4.00 | Front Neck Depth |
Garment Back Length | 18.00 | 19.50 | 20.50 | 22.00 | 24.00 | 26.00 | 27.00 | 28.00 | Garment Back Length |
Hem to Armhole | 12.75 | 13.75 | 14.00 | 15.00 | 16.50 | 18.00 | 18.00 | 18.50 | Hem to Armhole |
Hood_height | 7.00 | 7.00 | 8.00 | 8.00 | 9.00 | 9.00 | 10.00 | 10.00 | Hood_height |
Neck Opening | 4.00 | 4.75 | 5.00 | 5.50 | 6.00 | 6.00 | 6.25 | 6.50 | Neck Opening |
Shoulder Width | 9.25 | 9.75 | 10.25 | 10.75 | 11.25 | 12.00 | 12.25 | 13.00 | Shoulder Width |
Sleeve Length | 8.50 | 10.50 | 11.50 | 12.50 | 13.50 | 15.00 | 16.00 | 16.50 | Sleeve Length |
Sleeve Ribbing | 1.00 | 1.00 | 1.50 | 1.50 | 1.50 | 1.50 | 2.00 | 2.00 | Sleeve Ribbing |
Upper Arm | 6.00 | 7.50 | 8.00 | 8.50 | 8.75 | 9.00 | 9.25 | 9.50 | Upper Arm |
Waist | 21.00 | 21.50 | 22.50 | 23.50 | 24.50 | 25.00 | 26.50 | 27.50 | Waist |
Wrist | 4.50 | 5.75 | 6.00 | 6.25 | 6.50 | 6.75 | 7.00 | 7.50 | Wrist |
View the Patterns we have for Kids