Child Sizes Knitting sizing chart
| A | B | C | D | E | F | G | H | J | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Armhole Depth | 4.25 | 4.50 | 4.75 | 5.00 | 5.50 | 6.00 | 6.50 | 7.00 | 7.50 | Armhole Depth |
| Back Neck Depth | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | Back Neck Depth |
| Chest | 21.00 | 22.00 | 23.00 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 | 34.00 | Chest |
| Foot Circumference | 4.00 | 4.50 | 5.00 | 5.50 | 5.50 | 6.00 | 7.00 | 7.50 | 7.50 | Foot Circumference |
| Foot Length | 4.00 | 4.50 | 5.00 | 5.50 | 5.50 | 6.00 | 7.00 | 7.50 | 7.50 | Foot Length |
| Front Neck Depth | 2.00 | 2.25 | 2.50 | 3.00 | 3.25 | 3.50 | 3.50 | 3.75 | 4.00 | Front Neck Depth |
| Garment Back Length | 8.50 | 9.00 | 9.50 | 10.00 | 11.00 | 12.00 | 13.00 | 14.00 | 15.00 | Garment Back Length |
| Head Circumference | 19.50 | 20.00 | 20.50 | 20.75 | 21.00 | 21.25 | 21.50 | 21.75 | 22.00 | Head Circumference |
| Hips | 22.00 | 23.00 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 | 34.00 | 36.00 | Hips |
| Neck Opening | 4.00 | 4.25 | 4.75 | 5.00 | 5.50 | 6.00 | 6.00 | 6.25 | 6.50 | Neck Opening |
| Raglan Depth | 4.75 | 5.00 | 5.25 | 5.75 | 6.25 | 6.75 | 7.25 | 8.00 | 8.50 | Raglan Depth |
| Shoulder Width | 9.25 | 9.50 | 9.75 | 10.25 | 10.75 | 11.25 | 12.00 | 12.25 | 13.00 | Shoulder Width |
| Sleeve Cap | 0.50 | 1.50 | 2.00 | 2.25 | 2.50 | 3.00 | 3.00 | 3.50 | 4.00 | Sleeve Cap |
| Sleeve Length | 8.50 | 9.00 | 11.00 | 13.00 | 14.00 | 15.00 | 16.00 | 16.50 | 17.00 | Sleeve Length |
| Upper Arm | 6.00 | 6.25 | 6.50 | 7.00 | 7.50 | 8.00 | 8.50 | 9.00 | 9.50 | Upper Arm |
| Waist | 20.00 | 20.50 | 21.00 | 22.00 | 23.00 | 24.00 | 25.50 | 26.50 | 28.50 | Waist |
| Wrist | 4.50 | 5.00 | 5.75 | 6.00 | 6.25 | 6.50 | 6.75 | 7.00 | 7.50 | Wrist |
View the Patterns we have for Child Sizes

