Classroom: Ease
What is Ease?
Minimum Ease Comparison Chart
| Description | Blouse, Dress | Jacket | Coat |
|---|---|---|---|
| Neck | .5 - 1" | ||
| High Bust or Chest | 2.5 - 4"; | 3" | 4" |
| Bust, Fullest Part | 2.5 - 4" | 3 -4" | 4 -5" |
| Apex to Apex | 0" | ||
| Back Waist Length | .5" | .5" | .5" |
| Back Blade Width | .5 - 1" | 1" | 1 - 1.5" |
| Back Shoulder Point to Shoulder Point | .25 - .5" | 1 - 1.5" | 1 - 2" |
| Center Front Bodice Length (neck to waist) | .5" | ||
| Shoulder to Bust | 0" | .25" | .5" |
| Shoulder to Waist | .25 - .5" | .5" | .75" |
| Shoulder Length | 0" | .25" | .375" |
| Sleeve Length | 0" | ||
| Shoulder to Elbow Length | 0" | ||
| Elbow to Wrist Bone Length | 0" | ||
| Arm Circumference | 2 - 3" | 4" | 4" |
| Wrist Circumference | .5 - .75" | 1" | 1" |
| Waist | .5 - 1" | 3 - 6" | 5 - 12" |
| High Hip | 1.5 - 2" | 3 - 6" | 5 - 12" |
| Hip to Fullest Part | 2 -3" | 4 - 8" | 6 - 12" |
| Description | Pants | Skirt |
|---|---|---|
| Waist | .5 - 1" | .5 - 1" |
| High Hip | 1.5 - 2" | 1.5 - 2" |
| Hip, Fullest Part | 2 -3" | 2 -3" |
| Crotch Depth | .5 -1" | - |
| Crotch Length | 1 - 2" | - |
| Thigh Circumference | 2" | - |
| Calf Circumference | 2" | - |
NOTE: Larger figures will be more comfortable with more than the minimum amount of ease
Copyright 2008 by the Association of Sewing and Design Professionals, Inc. https://sewingprofessionals.com/
reproduced with permission
Copyright 2008 by the Association of Sewing and Design Professionals, Inc. https://sewingprofessionals.com/
reproduced with permission