Misses Sizes. Knitting sizing chart
5'3" to 5'7". Average proportions
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
|---|---|---|---|---|---|---|---|---|---|
| Armhole Depth | 7.00 | 7.25 | 7.25 | 7.50 | 7.50 | 7.50 | 7.75 | 8.00 | Armhole Depth |
| Armhole to Waist | 7.75 | 7.75 | 8.00 | 8.00 | 8.25 | 8.50 | 8.50 | 8.50 | Armhole to Waist |
| Back Neck Depth | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | Back Neck Depth |
| Bust | 31.50 | 32.50 | 33.50 | 35.00 | 36.50 | 38.00 | 40.00 | 42.00 | Bust |
| Foot Circumference | 7.50 | 8.00 | 8.00 | 8.50 | 9.00 | 9.50 | 10.00 | 10.50 | Foot Circumference |
| Foot Length | 7.50 | 8.00 | 8.00 | 8.50 | 9.00 | 9.50 | 10.00 | 10.50 | Foot Length |
| Front Neck Depth | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.50 | 2.50 | 3.00 | Front Neck Depth |
| Garment Back Length | 21.00 | 22.00 | 22.50 | 23.00 | 23.50 | 24.00 | 24.50 | 25.00 | Garment Back Length |
| Head Circumference | 21.00 | 21.50 | 21.75 | 22.00 | 22.00 | 22.00 | 22.50 | 22.50 | Head Circumference |
| Hip | 33.50 | 34.50 | 35.50 | 37.00 | 38.50 | 40.00 | 42.00 | 44.00 | Hip |
| Neck Opening | 6.00 | 6.50 | 6.50 | 7.00 | 7.25 | 7.00 | 7.50 | 7.50 | Neck Opening |
| Neck to Waist | 14.75 | 15.00 | 15.25 | 15.50 | 15.75 | 16.00 | 16.25 | 16.50 | Neck to Waist |
| Raglan Depth | 8.00 | 8.25 | 8.25 | 8.50 | 8.50 | 8.75 | 9.00 | 9.25 | Raglan Depth |
| Raglan Sleeve Top | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 2.00 | 2.00 | Raglan Sleeve Top |
| Shoulder Width | 12.00 | 12.25 | 12.50 | 13.00 | 13.25 | 13.50 | 13.75 | 14.25 | Shoulder Width |
| Sleeve Cap | 2.50 | 3.00 | 3.00 | 3.25 | 3.25 | 3.25 | 3.50 | 3.50 | Sleeve Cap |
| Sleeve Length | 16.25 | 16.50 | 16.50 | 16.75 | 16.75 | 17.00 | 17.00 | 17.00 | Sleeve Length |
| Upper Arm | 9.75 | 10.00 | 10.25 | 10.50 | 10.75 | 11.25 | 12.00 | 12.50 | Upper Arm |
| Waist | 22.50 | 23.50 | 24.50 | 26.00 | 27.50 | 29.00 | 31.00 | 33.00 | Waist |
| Wrist | 5.25 | 5.50 | 5.50 | 5.50 | 5.75 | 6.00 | 6.00 | 6.25 | Wrist |
View the Patterns we have for Misses Sizes.

