Teen Sizes Knitting sizing chart
7/8 | 9/10 | 11/12 | 13/14 | 14 | 16 | 18 | 20 | ||
---|---|---|---|---|---|---|---|---|---|
Armhole depth | 6.00 | 6.25 | 6.50 | 6.75 | 6.75 | 7.00 | 7.25 | 7.75 | Armhole depth |
Armhole to Waist | 6.50 | 6.75 | 7.00 | 7.25 | 6.75 | 7.00 | 7.25 | 7.50 | Armhole to Waist |
Back Neck Depth | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | Back Neck Depth |
Bust/Chest | 29.00 | 30.50 | 32.00 | 33.50 | 31.50 | 33.00 | 34.50 | 36.00 | Bust/Chest |
Front Neck Depth | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.50 | 2.50 | 2.50 | Front Neck Depth |
Garment Back Length | 18.00 | 20.00 | 21.00 | 21.50 | 21.50 | 21.50 | 22.00 | 22.00 | Garment Back Length |
Head Circumference | 21.00 | 21.50 | 22.00 | 22.00 | 22.00 | 22.50 | 23.00 | 23.00 | Head Circumference |
Hip | 32.00 | 33.50 | 35.00 | 36.50 | 32.00 | 34.00 | 35.50 | 37.00 | Hip |
Neck Opening | 5.75 | 6.00 | 6.25 | 6.25 | 6.50 | 6.50 | 6.50 | 6.50 | Neck Opening |
Neck to Waist | 12.50 | 13.00 | 13.50 | 14.00 | 13.50 | 14.00 | 14.50 | 15.25 | Neck to Waist |
Raglan Depth | 6.75 | 7.00 | 7.25 | 7.50 | 7.75 | 7.00 | 8.25 | 8.75 | Raglan Depth |
Raglan Sleeve Top | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | Raglan Sleeve Top |
Shoulder Width | 11.50 | 12.50 | 13.00 | 13.50 | 13.00 | 13.50 | 14.00 | 14.50 | Shoulder Width |
Sleeve Cap | 3.00 | 3.00 | 3.00 | 3.25 | 3.25 | 3.25 | 3.25 | 3.50 | Sleeve Cap |
Sleeve Length | 14.00 | 14.50 | 15.00 | 15.50 | 16.00 | 16.50 | 17.00 | 17.50 | Sleeve Length |
Upper Arm | 8.25 | 8.75 | 9.25 | 9.50 | 9.25 | 9.50 | 9.75 | 10.00 | Upper Arm |
Waist | 23.00 | 24.00 | 25.00 | 26.00 | 26.50 | 27.50 | 28.50 | 29.00 | Waist |
Wrist | 5.25 | 5.50 | 5.50 | 5.50 | 6.50 | 9.75 | 7.00 | 7.25 | Wrist |
View the Patterns we have for Teen Sizes