Sizing Image

Chart Shows Body Measurements



12 1/2 14 1/2 16 1/2 18 1/2 20 1/2 22 1/2 24 1/2 26 1/2
Armhole Depth 7.50 7.50 7.75 8.00 8.00 8.00 8.25 8.25 Armhole Depth
Armhole to Waist 7.00 7.50 7.50 7.50 7.50 8.00 8.00 8.00 Armhole to Waist
Back Neck Depth 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 Back Neck Depth
Bust 36.00 38.00 40.00 42.00 44.00 46.00 48.00 50.00 Bust
Front Neck Depth 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 Front Neck Depth
Garment Back Length 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 Garment Back Length
Head Circumference 22.00 22.00 22.00 22.00 22.00 22.00 23.00 23.00 Head Circumference
Hip 37.00 39.00 41.00 43.00 45.00 47.00 49.00 51.00 Hip
Neck Opening 7.00 7.25 7.50 7.50 7.50 7.50 8.00 8.00 Neck Opening
Neck to Waist 14.50 15.00 15.25 15.50 15.50 16.00 16.25 16.25 Neck to Waist
Raglan Depth 9.00 9.00 9.25 9.50 9.50 9.50 9.50 9.50 Raglan Depth
Raglan Sleeve Top 1.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 Raglan Sleeve Top
Shoulder Width 13.00 13.50 14.00 14.50 15.00 15.50 16.00 16.50 Shoulder Width
Sleeve Cap 3.50 3.50 4.00 4.00 4.25 4.25 4.50 4.50 Sleeve Cap
Sleeve Length 15.25 15.50 15.50 15.75 15.75 15.75 15.75 15.75 Sleeve Length
Upper Arm 11.50 12.00 12.50 13.25 14.00 14.50 15.00 15.75 Upper Arm
Waist 28.00 30.00 32.00 34.00 36.50 39.00 41.50 44.00 Waist
Wrist 5.50 5.75 6.00 6.00 6.00 6.25 6.25 6.50 Wrist

View the Patterns we have for Women's Half Sizes