Needlebed Limitations
Each knitting machine is a set number of needles available to knit. This limits the width of the knitting we can produce
How many needles do you have on your machine? | How wide can you knit at YOUR gauge?
Sts per Inch | 4" / 10cm | Max Inches | Max cm |
---|---|---|---|
3.5 | 14 | 29 | 73 |
4 | 16 | 25 | 64 |
4.5 | 18 | 22 | 56 |
5 | 20 | 20 | 51 |
5.5 | 22 | 18 | 46 |
6 | 24 | 17 | 42 |
6.5 | 26 | 15 | 39 |
7 | 28 | 14 | 36 |
7.5 | 30 | 13 | 34 |
Sts per Inch | 4" / 10cm | Max Inches | Max cm |
---|---|---|---|
3.5 | 14 | 31 | 80 |
4 | 16 | 28 | 70 |
4.5 | 18 | 24 | 62 |
5 | 20 | 22 | v56 |
5.5 | 22 | 20 | 51 |
6 | 24 | 18 | 47 |
6.5 | 26 | 17 | 43 |
7 | 28 | 16 | 40 |
7.5 | 30 | 15 | 37 |
Sts per Inch | 4" / 10cm | Max Inches | Max cm |
---|---|---|---|
3.5 | 14 | 43 | 109 |
4 | 16 | 38 | 95 |
4.5 | 18 | 33 | 85 |
5 | 20 | 30 | 76 |
5.5 | 22 | 27 | 69 |
6 | 24 | 25 | 64 |
6.5 | 26 | 23 | 59 |
7 | 28 | 21 | 54 |
7.5 | 30 | 20 | 51 |
Sts per Inch | 4" / 10cm | Max Inches | Max cm |
---|---|---|---|
5 | 20 | 40 | 102 |
5.5 | 22 | 36 | 92 |
6 | 24 | 33 | 85 |
6.5 | 26 | 31 | 78 |
7 | 28 | 29 | 73 |
7.5 | 30 | 27 | 68 |
8 | 32 | 25 | 64 |
8.5 | 34 | 24 | 60 |
9 | 36 | 22 | 56 |
9.5 | 38 | 21 | 53 |
Sts per Inch | 4" / 10cm | Max Inches | Max cm |
---|---|---|---|
5 | 20 | 54 | 138 |
5.5 | 22 | 49 | 126 |
6 | 24 | 45 | 115 |
6.5 | 26 | 42 | 106 |
7 | 28 | 39 | 99 |
7.5 | 30 | 36 | 92 |
8 | 32 | 34 | 86 |
8.5 | 34 | 32 | 81 |
9 | 36 | 30 | 77 |
9.5 | 38 | 29 | 73 |



Classroom: Not Enough Needles?